Just out of curiosity, I plugged most of the round 1 deadline/notification dates currently available into Excel, subtracted them, and came up with the following table. The record for fastest decision turnaround belongs to Cambridge Judge at a blazing 38 days. At the opposite end of the spectrum, NYU Stern reserves a comparably leisurely 92 days just for the initial notification, i.e., not including interview and final decision time. MIT Sloan has the longest potential fixed turnaround time at 97 days. (I understand that MBA schools may issue decisions before their final notification date.)
I don’t have any substantial data to back this up, but I imagine that MBA schools offering a faster turnaround time in round 1 might attract more applicants and more highly qualified applicants looking to finish their application process early. (To that end, I’m including another version of the chart sorted by “Notification”.)
MBA Round 1 Decision Turnaround (Days)
* (Stern) Initial Notification Only - does not include time for interviews or final decision
SCHOOL DEADLINE NOTIFICATION DAYS
Judge October 4, 2010 November 11, 2010 38.00
IESE October 25, 2010 December 3, 2010 39.00
Kenan-Flagler October 22, 2010 December 13, 2010 52.00
Tepper October 25, 2010 December 20, 2010 56.00
Said October 8, 2010 December 10, 2010 63.00
Booth October 13, 2010 December 15, 2010 63.00
Fuqua E.A. September 30, 2010 December 3, 2010 64.00
Tuck E.A. October 13, 2010 December 17, 2010 65.00
Kellogg October 14, 2010 December 20, 2010 67.00
Stanford October 6, 2010 December 15, 2010 70.00
Yale October 7, 2010 December 16, 2010 70.00
HBS October 1, 2010 December 14, 2010 74.00
Wharton October 4, 2010 December 17, 2010 74.00
ISB August 30, 2010 November 15, 2010 77.00**
Cornell October 5, 2010 December 21, 2010 77.00
Ross October 25, 2010 January 15, 2011 82.00
Anderson October 20, 2010 January 12, 2011 84.00
Darden October 14, 2010 January 12, 2011 90.00
Haas October 13, 2010 January 13, 2011 92.00
Stern November 15, 2010 February 15, 2011 92.00*
Sloan October 26, 2010 January 31, 2011 97.00
Columbia E.D. October 6, 2010 8-12 weeks (goal)
** (ISB) For Indian passport holders only - otherwise rolling basis
MBA Round 1 Decision Turnaround (Notification)
* (Stern) Initial Notification Only - does not include time for interviews or final decision
SCHOOL DEADLINE NOTIFICATION DAYS
Judge October 4, 2010 November 11, 2010 38.00
ISB August 30, 2010 November 15, 2010 77.00**
IESE October 25, 2010 December 3, 2010 39.00
Fuqua E.A. September 30, 2010 December 3, 2010 64.00
Said October 8, 2010 December 10, 2010 63.00
Kenan-Flagler October 22, 2010 December 13, 2010 52.00
HBS October 1, 2010 December 14, 2010 74.00
Booth October 13, 2010 December 15, 2010 63.00
Stanford October 6, 2010 December 15, 2010 70.00
Yale October 7, 2010 December 16, 2010 70.00
Tuck E.A. October 13, 2010 December 17, 2010 65.00
Wharton October 4, 2010 December 17, 2010 74.00
Tepper October 25, 2010 December 20, 2010 56.00
Kellogg October 14, 2010 December 20, 2010 67.00
Cornell October 5, 2010 December 21, 2010 77.00
Anderson October 20, 2010 January 12, 2011 84.00
Darden October 14, 2010 January 12, 2011 90.00
Haas October 13, 2010 January 13, 2011 92.00
Ross October 25, 2010 January 15, 2011 82.00
Sloan October 26, 2010 January 31, 2011 97.00
Stern November 15, 2010 February 15, 2011 92.00*
Columbia E.D. October 6, 2010 8-12 weeks (goal)
** (ISB) For Indian passport holders only - otherwise rolling basis


Leave a Reply